Currency | price | Rise and fall | Markets | Trading |
---|---|---|---|---|
BTC BTC/USDT | 97158.79 | -0.3685% | Trading | |
ETH ETH/USDT | 3385.01 | -0.1174% | Trading | |
XRP XRP/USDT | 2.25889 | +0.1228% | Trading | |
ETC ETC/USDT | 26.3886 | -0.1619% | Trading | |
XDY XDY | 51.0527 | -3.4199% | Trading | |
SEW SEW | 5.541676 | +1.5939% | Trading | |
CWTA CWTA | 97.9724 | +1.603% | Trading | |
ZELD ZELD | 0.157956 | -7.8184% | Trading | |
MAB MAB | 62.1894 | -7.879% | Trading | |
DOT DOT | 7.1022 | -0.1939% | Trading | |
LTC LTC/USDT | 103.27 | +2.6031% | Trading | |
SHIB SHIB | 2.201E-5 | -1.433% | Trading | |
FIL FIL | 4.9813 | -1.3916% | Trading | |
DOGE DOGE | 0.321264 | -1.6329% | Trading | |
LINK LINK | 22.4526 | -1.8573% | Trading | |
BCH BCH | 457.02 | +0.6275% | Trading | |
BSV BSV | 54.7925 | -0.031% | Trading | |
ADA ADA | 0.913557 | -0.7526% | Trading | |
EOS EOS | 0.7975 | -2.5895% | Trading | |
TRX TRX | 0.248028 | +0.7065% | Trading | |
XMR XMR | 190.66 | -1.2227% | Trading | |
IOTA IOTA | 0.2925 | -2.0429% | Trading | |
DASH DASH | 35.91 | -2.6565% | Trading | |
ZEC ZEC | 54.93 | +3.3879% | Trading |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time